<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Denver Real Estate Stats - June &#8216;08</title>
	<link>http://lifestyledenver.com/2008/07/11/denver-real-estate-stats-june-08/</link>
	<description>Denver Real Estate, Relocation and Life Style</description>
	<pubDate>Tue, 16 Mar 2010 19:39:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: LifeStyle Denver &#124; Denver Real Estate Market Statistics - December '08</title>
		<link>http://lifestyledenver.com/2008/07/11/denver-real-estate-stats-june-08/#comment-729</link>
		<dc:creator>LifeStyle Denver &#124; Denver Real Estate Market Statistics - December '08</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:11:16 +0000</pubDate>
		<guid>http://lifestyledenver.com/2008/07/11/denver-real-estate-stats-june-08/#comment-729</guid>
		<description>[...] of unsold homes (or inventory) fell again for the 6th month.  The declining inventory began in June 2008. May 2008 was the last month Denver saw more inventory added than sold.  In May, we had 26,333 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of unsold homes (or inventory) fell again for the 6th month.  The declining inventory began in June 2008. May 2008 was the last month Denver saw more inventory added than sold.  In May, we had 26,333 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LifeStyle Denver &#124; Market Stats July '08</title>
		<link>http://lifestyledenver.com/2008/07/11/denver-real-estate-stats-june-08/#comment-294</link>
		<dc:creator>LifeStyle Denver &#124; Market Stats July '08</dc:creator>
		<pubDate>Thu, 11 Sep 2008 02:55:47 +0000</pubDate>
		<guid>http://lifestyledenver.com/2008/07/11/denver-real-estate-stats-june-08/#comment-294</guid>
		<description>[...] July, Denver&#8217;s market saw a bit of a pop over previous months - as you can see by the reduction in number of homes on the market. This could be a typical [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] July, Denver&#8217;s market saw a bit of a pop over previous months - as you can see by the reduction in number of homes on the market. This could be a typical [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
