<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Denver Colorado Real Estate &#124; December 2008 Market Statistics</title>
	<link>http://lifestyledenver.com/2009/01/08/denver-colorado-real-estate-december-2008-market-statistics/</link>
	<description>Denver Real Estate, Relocation and Life Style</description>
	<pubDate>Fri, 30 Jul 2010 07:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: LifeStyle Denver &#124; August 2009 Market Statistics</title>
		<link>http://lifestyledenver.com/2009/01/08/denver-colorado-real-estate-december-2008-market-statistics/#comment-1032</link>
		<dc:creator>LifeStyle Denver &#124; August 2009 Market Statistics</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:25:00 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/01/08/denver-colorado-real-estate-december-2008-market-statistics/#comment-1032</guid>
		<description>[...] 3 months in these past 5 years where our inventory was less than today&#8217;s 20,225 and that was December 2008 with 19,600 available properties, Jan&#8217;09 with 19,748 and February &#8216;09 20,059.  I would [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3 months in these past 5 years where our inventory was less than today&#8217;s 20,225 and that was December 2008 with 19,600 available properties, Jan&#8217;09 with 19,748 and February &#8216;09 20,059.  I would [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LifeStyle Denver &#124; Denver Real Estate Market Statistics - January \'09</title>
		<link>http://lifestyledenver.com/2009/01/08/denver-colorado-real-estate-december-2008-market-statistics/#comment-751</link>
		<dc:creator>LifeStyle Denver &#124; Denver Real Estate Market Statistics - January \'09</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:10:35 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/01/08/denver-colorado-real-estate-december-2008-market-statistics/#comment-751</guid>
		<description>[...] ranges.  The lower and middle range homes are still what&#8217;s selling - as I&#8217;ve said in past months.  But, in January we only had 23 homes sell priced over $1,000,000.  The luxury and high end [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ranges.  The lower and middle range homes are still what&#8217;s selling - as I&#8217;ve said in past months.  But, in January we only had 23 homes sell priced over $1,000,000.  The luxury and high end [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keahi Pelayo</title>
		<link>http://lifestyledenver.com/2009/01/08/denver-colorado-real-estate-december-2008-market-statistics/#comment-741</link>
		<dc:creator>Keahi Pelayo</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:57:45 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/01/08/denver-colorado-real-estate-december-2008-market-statistics/#comment-741</guid>
		<description>Good to hear your foreclosure rate is dropping.  It has to be an indicator that things are getting better.
Aloha,
Keahi

&lt;em&gt;Keahi Pelayo's last blog post..&lt;a href='http://honolulurealestateviews.com/2009/01/15/honolulu-nations-safest-city/' rel="nofollow"&gt;Honolulu Nations Safest City!&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Good to hear your foreclosure rate is dropping.  It has to be an indicator that things are getting better.<br />
Aloha,<br />
Keahi</p>
<p><em>Keahi Pelayo&#8217;s last blog post..<a href='http://honolulurealestateviews.com/2009/01/15/honolulu-nations-safest-city/' rel="nofollow">Honolulu Nations Safest City!</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://lifestyledenver.com/2009/01/08/denver-colorado-real-estate-december-2008-market-statistics/#comment-736</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:42:53 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/01/08/denver-colorado-real-estate-december-2008-market-statistics/#comment-736</guid>
		<description>Hi Nick,
You know, I think you're right on that the inventory numbers should rise this spring.  There have been a number of sellers waiting to list - both through the holidays and until the market improves.

The funny thing is, when people wait for "the bottom" they usually miss it.  The bottom in a market isn't as evident as the dip between moguls (if you're a skier).

Thanks for the comment!
Gretchen</description>
		<content:encoded><![CDATA[<p>Hi Nick,<br />
You know, I think you&#8217;re right on that the inventory numbers should rise this spring.  There have been a number of sellers waiting to list - both through the holidays and until the market improves.</p>
<p>The funny thing is, when people wait for &#8220;the bottom&#8221; they usually miss it.  The bottom in a market isn&#8217;t as evident as the dip between moguls (if you&#8217;re a skier).</p>
<p>Thanks for the comment!<br />
Gretchen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://lifestyledenver.com/2009/01/08/denver-colorado-real-estate-december-2008-market-statistics/#comment-730</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 09 Jan 2009 07:55:00 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/01/08/denver-colorado-real-estate-december-2008-market-statistics/#comment-730</guid>
		<description>I agree that the fourth quarter is always a slower time for the real estate market.  I am interested to see how many sellers put their homes on the market in the spring if the statistics and the media start to say that its more a sellers market than it has been the last few years.  I wouldn't be surprised to see a lot of homes hit the market from sellers that have been "waiting for the market to turn around". 

Whats your take on all the sellers that have been waiting for a better market and how it will effect the market itself?

&lt;em&gt;Nick's last blog post..&lt;a href='http://www.paragon-real-estate.com/1422/square-feet-denver-aims-to-ride-out-the-recession-new-york-times-2/' rel="nofollow"&gt;Square Feet Denver Aims to Ride Out the Recession - New York Times&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I agree that the fourth quarter is always a slower time for the real estate market.  I am interested to see how many sellers put their homes on the market in the spring if the statistics and the media start to say that its more a sellers market than it has been the last few years.  I wouldn&#8217;t be surprised to see a lot of homes hit the market from sellers that have been &#8220;waiting for the market to turn around&#8221;. </p>
<p>Whats your take on all the sellers that have been waiting for a better market and how it will effect the market itself?</p>
<p><em>Nick&#8217;s last blog post..<a href='http://www.paragon-real-estate.com/1422/square-feet-denver-aims-to-ride-out-the-recession-new-york-times-2/' rel="nofollow">Square Feet Denver Aims to Ride Out the Recession - New York Times</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
