<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denver Colorado Real Estate &#124; January 2009 Market Statistics</title>
	<atom:link href="http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/</link>
	<description>Denver Real Estate &#38; Relocation</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:36:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LifeStyle Denver &#124; August 2009 Market Statistics</title>
		<link>http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/comment-page-1/#comment-235</link>
		<dc:creator>LifeStyle Denver &#124; August 2009 Market Statistics</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/#comment-235</guid>
		<description>[...] was less than today&#8217;s 20,225 and that was December 2008 with 19,600 available properties, Jan&#8217;09 with 19,748 and February &#8216;09 20,059.  I would call that a normal seasonal adjustment, as [...]</description>
		<content:encoded><![CDATA[<p>[...] was less than today&#8217;s 20,225 and that was December 2008 with 19,600 available properties, Jan&#8217;09 with 19,748 and February &#8216;09 20,059.  I would call that a normal seasonal adjustment, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah Dave</title>
		<link>http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/comment-page-1/#comment-237</link>
		<dc:creator>Utah Dave</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/#comment-237</guid>
		<description>our market is looking to do the same we have 25% lower sales this year.  Looks like a bottom to me...how could it go any further when everything is foreclosures on the market?</description>
		<content:encoded><![CDATA[<p>our market is looking to do the same we have 25% lower sales this year.  Looks like a bottom to me&#8230;how could it go any further when everything is foreclosures on the market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Colorado Real Estate &#124; February 2009 Market Statistics</title>
		<link>http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/comment-page-1/#comment-236</link>
		<dc:creator>Denver Colorado Real Estate &#124; February 2009 Market Statistics</dc:creator>
		<pubDate>Sun, 08 Mar 2009 13:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/#comment-236</guid>
		<description>[...] Stocks are plunging, national employment numbers are falling and yet our real estate market seems to be weathering the storm.  We may be on shaky ground, and we are still seeing some prices falling, but deals are coming together and most buyers are able to find financing at great rates.  In fact, 4,183 homes were put under contract in the month of February - a 9.19% increase over January. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks are plunging, national employment numbers are falling and yet our real estate market seems to be weathering the storm.  We may be on shaky ground, and we are still seeing some prices falling, but deals are coming together and most buyers are able to find financing at great rates.  In fact, 4,183 homes were put under contract in the month of February &#8211; a 9.19% increase over January. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/comment-page-1/#comment-239</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Mon, 09 Feb 2009 23:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/#comment-239</guid>
		<description>Thanks Mike,
It is interesting, and I&#039;m sure things will feel upended for awhile.  I&#039;m just happy to be living and working in Denver.
Thanks for the Google Alerts article - good one!</description>
		<content:encoded><![CDATA[<p>Thanks Mike,<br />
It is interesting, and I&#8217;m sure things will feel upended for awhile.  I&#8217;m just happy to be living and working in Denver.<br />
Thanks for the Google Alerts article &#8211; good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kazell</title>
		<link>http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/comment-page-1/#comment-238</link>
		<dc:creator>Mike Kazell</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/02/08/denver-colorado-real-estate-january-2009-market-statistics/#comment-238</guid>
		<description>Great information Gretchen!  Let&#039;s hope the waiting days are soon over as now is a great time to act in our industry.  I&#039;ve seen the same things happening with Jumbo Loans as you have seen in the luxury market.  Looks like jumbo loans are becoming easier to obtain and the interest rates are great as well.  This is a good sign, now we just need to monitor the FED and their purchase schedule for bonds.  Always exciting in this industry.  I have shared this article on my website, I always appreciate your remarks!</description>
		<content:encoded><![CDATA[<p>Great information Gretchen!  Let&#8217;s hope the waiting days are soon over as now is a great time to act in our industry.  I&#8217;ve seen the same things happening with Jumbo Loans as you have seen in the luxury market.  Looks like jumbo loans are becoming easier to obtain and the interest rates are great as well.  This is a good sign, now we just need to monitor the FED and their purchase schedule for bonds.  Always exciting in this industry.  I have shared this article on my website, I always appreciate your remarks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
