<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Denver Colorado Real Estate &#124; February 2009 Market Statistics</title>
	<link>http://lifestyledenver.com/2009/03/07/denver-colorado-real-estate-february-2009-market-statistics/</link>
	<description>Denver Real Estate, Relocation and Life Style</description>
	<pubDate>Fri, 30 Jul 2010 07:04:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: LifeStyle Denver &#124; August 2009 Market Statistics</title>
		<link>http://lifestyledenver.com/2009/03/07/denver-colorado-real-estate-february-2009-market-statistics/#comment-1034</link>
		<dc:creator>LifeStyle Denver &#124; August 2009 Market Statistics</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:25:54 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/03/07/denver-colorado-real-estate-february-2009-market-statistics/#comment-1034</guid>
		<description>[...] 20,225 and that was December 2008 with 19,600 available properties, Jan&#8217;09 with 19,748 and February &#8216;09 20,059.  I would call that a normal seasonal adjustment, as well as an adjustment to the immediate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 20,225 and that was December 2008 with 19,600 available properties, Jan&#8217;09 with 19,748 and February &#8216;09 20,059.  I would call that a normal seasonal adjustment, as well as an adjustment to the immediate [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Colorado Real Estate &#124; March 2009 Market Statistics</title>
		<link>http://lifestyledenver.com/2009/03/07/denver-colorado-real-estate-february-2009-market-statistics/#comment-833</link>
		<dc:creator>Denver Colorado Real Estate &#124; March 2009 Market Statistics</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:01:02 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/03/07/denver-colorado-real-estate-february-2009-market-statistics/#comment-833</guid>
		<description>[...] If you live outside Denver, you may have heard about real estate sales as a leading indicator of Denver&#8217;s recovery. The conventional wisdom is that we didn&#8217;t see the incredible highs of other real estate markets, and so we didn&#8217;t have as far to fall.  In March we had 20,628 active listings in our local MLS, which is 2.84% more properties for sale than in February. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you live outside Denver, you may have heard about real estate sales as a leading indicator of Denver&#8217;s recovery. The conventional wisdom is that we didn&#8217;t see the incredible highs of other real estate markets, and so we didn&#8217;t have as far to fall.  In March we had 20,628 active listings in our local MLS, which is 2.84% more properties for sale than in February. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
