<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: July 2009 Denver Real Estate Market Statistics</title>
	<link>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/</link>
	<description>Denver Real Estate, Relocation and Life Style</description>
	<pubDate>Fri, 30 Jul 2010 07:18:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Gretchen</title>
		<link>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/#comment-1217</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:16:48 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/#comment-1217</guid>
		<description>Ben, it's very true that Denver has a stratified market right now.  In the lower and mid-range prices, buyers are up against multiple offer - which is in turn driving prices up.</description>
		<content:encoded><![CDATA[<p>Ben, it&#8217;s very true that Denver has a stratified market right now.  In the lower and mid-range prices, buyers are up against multiple offer - which is in turn driving prices up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/#comment-1181</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:33:04 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/#comment-1181</guid>
		<description>It's interesting, but when you start breaking down the different price points in the metro area, you will note home values for the most affordable properties, those under 210k, have actually increased by 13.7% since March (source Metrolist, 10/20/09).  There is also only about 2.5 months of inventory of homes priced under 210k in Metro Denver (about 2,600 as of 10/21/09).  That section of the market is a firm seller's market, contrary to what the media keeps telling buyers.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting, but when you start breaking down the different price points in the metro area, you will note home values for the most affordable properties, those under 210k, have actually increased by 13.7% since March (source Metrolist, 10/20/09).  There is also only about 2.5 months of inventory of homes priced under 210k in Metro Denver (about 2,600 as of 10/21/09).  That section of the market is a firm seller&#8217;s market, contrary to what the media keeps telling buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philadelphia Moving Company</title>
		<link>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/#comment-1002</link>
		<dc:creator>Philadelphia Moving Company</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:47:09 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/#comment-1002</guid>
		<description>Hm, very interesting insight about the low inventory being driven by the high end homes. I definitely agree with you that people are waiting to put their homes on the market. You can see the effects of this when you run a moving company and people just aren't moving as much as they have historically in this season. And when they are moving, they're waiting until the last opportunity because it all depends on the sale of their home.</description>
		<content:encoded><![CDATA[<p>Hm, very interesting insight about the low inventory being driven by the high end homes. I definitely agree with you that people are waiting to put their homes on the market. You can see the effects of this when you run a moving company and people just aren&#8217;t moving as much as they have historically in this season. And when they are moving, they&#8217;re waiting until the last opportunity because it all depends on the sale of their home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
