<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July 2009 Denver Real Estate Market Statistics</title>
	<atom:link href="http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/</link>
	<description>Denver Real Estate &#38; Relocation</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:36:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LifeStyle Denver &#124; July 2010 Market Statistics</title>
		<link>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/comment-page-1/#comment-381</link>
		<dc:creator>LifeStyle Denver &#124; July 2010 Market Statistics</dc:creator>
		<pubDate>Thu, 12 Aug 2010 03:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/#comment-381</guid>
		<description>[...] total inventory for single family and condos is now up by over 12% from July 2009 to 23,450.  Inventory increased by over 3% since [...]</description>
		<content:encoded><![CDATA[<p>[...] total inventory for single family and condos is now up by over 12% from July 2009 to 23,450.  Inventory increased by over 3% since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/comment-page-1/#comment-379</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/#comment-379</guid>
		<description>Ben, it&#039;s very true that Denver has a stratified market right now.  In the lower and mid-range prices, buyers are up against multiple offer - which is in turn driving prices up.</description>
		<content:encoded><![CDATA[<p>Ben, it&#8217;s very true that Denver has a stratified market right now.  In the lower and mid-range prices, buyers are up against multiple offer &#8211; which is in turn driving prices up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/comment-page-1/#comment-380</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/#comment-380</guid>
		<description>It&#039;s interesting, but when you start breaking down the different price points in the metro area, you will note home values for the most affordable properties, those under 210k, have actually increased by 13.7% since March (source Metrolist, 10/20/09).  There is also only about 2.5 months of inventory of homes priced under 210k in Metro Denver (about 2,600 as of 10/21/09).  That section of the market is a firm seller&#039;s market, contrary to what the media keeps telling buyers.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting, but when you start breaking down the different price points in the metro area, you will note home values for the most affordable properties, those under 210k, have actually increased by 13.7% since March (source Metrolist, 10/20/09).  There is also only about 2.5 months of inventory of homes priced under 210k in Metro Denver (about 2,600 as of 10/21/09).  That section of the market is a firm seller&#8217;s market, contrary to what the media keeps telling buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philadelphia Moving Company</title>
		<link>http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/comment-page-1/#comment-378</link>
		<dc:creator>Philadelphia Moving Company</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/08/06/july-2009-denver-real-estate-market-statistics/#comment-378</guid>
		<description>Hm, very interesting insight about the low inventory being driven by the high end homes. I definitely agree with you that people are waiting to put their homes on the market. You can see the effects of this when you run a moving company and people just aren&#039;t moving as much as they have historically in this season. And when they are moving, they&#039;re waiting until the last opportunity because it all depends on the sale of their home.</description>
		<content:encoded><![CDATA[<p>Hm, very interesting insight about the low inventory being driven by the high end homes. I definitely agree with you that people are waiting to put their homes on the market. You can see the effects of this when you run a moving company and people just aren&#8217;t moving as much as they have historically in this season. And when they are moving, they&#8217;re waiting until the last opportunity because it all depends on the sale of their home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
