<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Denver Colorado Real Estate &#124; September 2009 Market Statistics</title>
	<link>http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/</link>
	<description>Denver Real Estate, Relocation and Life Style</description>
	<pubDate>Fri, 30 Jul 2010 07:10:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: LifeStyle Denver &#124; October 2009 Market Statistics</title>
		<link>http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/#comment-1229</link>
		<dc:creator>LifeStyle Denver &#124; October 2009 Market Statistics</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:10:52 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/#comment-1229</guid>
		<description>[...] numbers are down from September - over 18% down.  Days on market is down too, indicating increased sales rates.   Inventory [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] numbers are down from September - over 18% down.  Days on market is down too, indicating increased sales rates.   Inventory [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/#comment-1216</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:15:11 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/#comment-1216</guid>
		<description>Thanks Matt. It's nice to have readers who thoughtfully make comments!</description>
		<content:encoded><![CDATA[<p>Thanks Matt. It&#8217;s nice to have readers who thoughtfully make comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Kuchar</title>
		<link>http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/#comment-1185</link>
		<dc:creator>Matt Kuchar</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:54:09 +0000</pubDate>
		<guid>http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/#comment-1185</guid>
		<description>I agree with your analysis.  The low inventory and picked over properties are making it difficult for clients who are waiting for "just the right property".  And just think what the inventory would look like without all the short sales.  We'd be down about 30% from last year.</description>
		<content:encoded><![CDATA[<p>I agree with your analysis.  The low inventory and picked over properties are making it difficult for clients who are waiting for &#8220;just the right property&#8221;.  And just think what the inventory would look like without all the short sales.  We&#8217;d be down about 30% from last year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
