<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denver Colorado Real Estate &#124; September 2009 Market Statistics</title>
	<atom:link href="http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/</link>
	<description>Denver Real Estate &#38; Relocation</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:36:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LifeStyle Denver &#124; October 2009 Market Statistics</title>
		<link>http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/comment-page-1/#comment-402</link>
		<dc:creator>LifeStyle Denver &#124; October 2009 Market Statistics</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/#comment-402</guid>
		<description>[...] numbers are down from September - over 18% down.  Days on market is down too, indicating increased sales rates.   Inventory [...]</description>
		<content:encoded><![CDATA[<p>[...] numbers are down from September &#8211; over 18% down.  Days on market is down too, indicating increased sales rates.   Inventory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/comment-page-1/#comment-401</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/#comment-401</guid>
		<description>Thanks Matt. It&#039;s nice to have readers who thoughtfully make comments!</description>
		<content:encoded><![CDATA[<p>Thanks Matt. It&#8217;s nice to have readers who thoughtfully make comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Kuchar</title>
		<link>http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/comment-page-1/#comment-403</link>
		<dc:creator>Matt Kuchar</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2009/10/12/denver-colorado-real-estate-september-2009-market-statistics/#comment-403</guid>
		<description>I agree with your analysis.  The low inventory and picked over properties are making it difficult for clients who are waiting for &quot;just the right property&quot;.  And just think what the inventory would look like without all the short sales.  We&#039;d be down about 30% from last year.</description>
		<content:encoded><![CDATA[<p>I agree with your analysis.  The low inventory and picked over properties are making it difficult for clients who are waiting for &#8220;just the right property&#8221;.  And just think what the inventory would look like without all the short sales.  We&#8217;d be down about 30% from last year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
