<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denver Colorado Real Estate &#124; January 2010 Market Statistics</title>
	<atom:link href="http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/</link>
	<description>Denver Real Estate &#38; Relocation</description>
	<lastBuildDate>Fri, 23 Mar 2012 05:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Grant in Nashville</title>
		<link>http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/comment-page-1/#comment-474</link>
		<dc:creator>Grant in Nashville</dc:creator>
		<pubDate>Wed, 12 May 2010 21:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/#comment-474</guid>
		<description>The Nashville market is also taking on quite a few new homes and condos in 2010. More than what many thought we would be taking on by this point. It appears that your market has stabilized to a certain degree from looking at your stats.

&lt;em&gt;Grant in Nashville&#039;s last blog post..&lt;a href=&#039;http://www.granthammond.com/2010/featured/reappraise-home-flooded-neighborhood/&#039; rel=&quot;nofollow&quot;&gt;When to Reappraise a Home in a Flooded Neighborhood&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The Nashville market is also taking on quite a few new homes and condos in 2010. More than what many thought we would be taking on by this point. It appears that your market has stabilized to a certain degree from looking at your stats.</p>
<p><em>Grant in Nashville&#8217;s last blog post..<a href='http://www.granthammond.com/2010/featured/reappraise-home-flooded-neighborhood/' rel="nofollow">When to Reappraise a Home in a Flooded Neighborhood</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LifeStyle Denver &#124; February 2010 Market Statistics</title>
		<link>http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/comment-page-1/#comment-473</link>
		<dc:creator>LifeStyle Denver &#124; February 2010 Market Statistics</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/#comment-473</guid>
		<description>[...] Last month, we had 17,465 properties on the market in Metro Denver. This month, 18,869. That was a needed increase at the time of year we typically begin to add more inventory. We&#8217;re off by nearly 6% from this time last year, which will translate to pent-up buyer demand. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, we had 17,465 properties on the market in Metro Denver. This month, 18,869. That was a needed increase at the time of year we typically begin to add more inventory. We&#8217;re off by nearly 6% from this time last year, which will translate to pent-up buyer demand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/comment-page-1/#comment-472</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/#comment-472</guid>
		<description>Hey Keahi - your comment went into spam this time so sorry for the delay in getting it up.  It&#039;s snowing here today and I have a beach hankering...</description>
		<content:encoded><![CDATA[<p>Hey Keahi &#8211; your comment went into spam this time so sorry for the delay in getting it up.  It&#8217;s snowing here today and I have a beach hankering&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diet food plan</title>
		<link>http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/comment-page-1/#comment-470</link>
		<dc:creator>diet food plan</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/#comment-470</guid>
		<description>It seems like we have hit the bottom and are on our way up. Let&#039;s get the buyers in on this most opportune time of buying houses.

&lt;em&gt;diet food plan&#039;s last blog post..&lt;a href=&#039;http://waisberg.com/nutrisystem-reviews.html&#039; rel=&quot;nofollow&quot;&gt;Nutrisystem Reviews&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>It seems like we have hit the bottom and are on our way up. Let&#8217;s get the buyers in on this most opportune time of buying houses.</p>
<p><em>diet food plan&#8217;s last blog post..<a href='http://waisberg.com/nutrisystem-reviews.html' rel="nofollow">Nutrisystem Reviews</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keahi Pelayo</title>
		<link>http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/comment-page-1/#comment-471</link>
		<dc:creator>Keahi Pelayo</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://lifestyledenver.com/2010/02/08/denver-colorado-real-estate-january-2010-market-statistics/#comment-471</guid>
		<description>It funny to see that we are opposites (Honolulu and Denver).  Our natural cycle sees a significant inventory reduction in January and February and this year has been no different.
Aloha,
Keahi</description>
		<content:encoded><![CDATA[<p>It funny to see that we are opposites (Honolulu and Denver).  Our natural cycle sees a significant inventory reduction in January and February and this year has been no different.<br />
Aloha,<br />
Keahi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

